Need some inspiration?
Result Found







Couldn't load pickup availability
The Sumitomo Type-82C+ Fusion Splicer is a next-generation core alignment splicing machine engineered for ultra-fast, high-precision fiber optic installations. With industry-leading 5-second splice time and 9-second heat shrink, it maximizes efficiency in FTTH, FTTx, backbone, and data center deployments.
Built for demanding environments, this splicer combines advanced automation, intelligent calibration, and rugged durability, making it the preferred choice for telecom contractors and fiber engineers.
👉 Minimizes human error and ensures consistent splice quality
| Parameter | Value |
|---|---|
| Splice Time | 5 sec |
| Heating Time | 9 sec |
| Splice Loss | 0.01 dB (SMF) |
| Battery Capacity | ~300 cycles |
| Screen | 5” Touch LCD |
| Weight | 1.9 kg |
| Fiber Types | SMF/MMF/DSF/NZDSF/BIF |
| Max Programs | 300 |

Sumitomo Type-82C+ is a direct core monitoring fusion splicer for ultra fast splicing in every environment.
Compact, Lightweight & Faster

Brand-new touch panel and UI

Video Tutorial

High Environmental Durability

Dual ovens with flexible clamps
Wireless LAN
connectivity to
SumiCloud™

| Optical fiber requirements | ||
|---|---|---|
| Material |
Silica glass | |
| Profile types | SMF (G.652), MMF (G.651), DSF (G.653), NZDSF (G.655), BIF (G.657), EDF | |
| Fiber diameter | Cladding diameter: 80 µm ~ 150 µm, Coating diameter: 100 µm ~ 1,000 µm | |
| Applicable fiber or cable size | up to φ1,000 µm | Drop cable (2.0x3.1 mm), Indoor cable (2.0x2.0 mm) |
| Cleave length | 5~16 mm | 10 mm |
| Standard performance | ||
| Splice loss (typical) | SMF: 0.01 dB, MMF: 0.01 dB, DSF: 0.034 dB, NZDSF: 0.03 dB | |
| Splicing cycle time (typical) | 5 sec. (Quick mode), 7 sec. (SMF standard mode), 7 sec. (Auto mode) | |
| Heating cycle time (typical) | 9 sec. | |
| Splice & Heat cycles | Approx. 300 | |
| Fiber view & magnification | Two CMOS cameras observation, 380X (zoom: 760X) for X or Y single axis view, 270X for both X & Y dual axis view | |
| Splicing programs | Max. 300 | |
| Heating programs | Max. 100 | |
| Functions | ||
| Loss estimation | Provided | |
| Splice image capture / Splice data storage | 200 images / 10,000 splice data | |
| Proof test | 1.96N (200 gf) | |
| Universal clamps for 250µm, 900µm tight & loose buffer fiber | Provided | |
| Reversible coating clamps | Provided | |
| Dual automatic independent heaters | Provided (US patent 7,412,146) | |
| User-selectable heater clamp operation | Provided | |
| Onboard user training video | Provided | |
| Automatic arc calibration | Automatically compensates for environmental condition changes | |
| Arc test | Provided | |
| Display of remaining Splice & Heat cycles | Provided (Battery mode) | |
| Remote interactive maintenance | Provided | |
| Terminals | ||
| DC output | DC12 V (for JR-6) | |
| USB port | USB 2.0 (mini-B type) | |
| Storage media | SD / SDHC memory card | |
| Power supply | ||
| AC input | 100 ~ 240V, 50 / 60 Hz (ADC-1430) | |
| DC input | 10 ~15 V | |
| Battery module | Li-ion 10.8 V, 6,400 mAh (BU-16) | |
| Mechanical Parameters | ||
| Monitor |
5.0" touch screen color LCD display | |
| Size |
128(W) x 154(D) x 130(H) mm (without anti-shock rubber) | |
| Weight |
1.9 kg (without battery), 2.2 kg (with battery) | |
| Electrode life | 3,000 arc discharges | |
| Environment | ||
| Operating conditions | Altitude 0~6,000 m, Temperature -10~+50°C, Humidity 0~95% (non-condensing), Wind velocity up to 15 m/s | |
| Storage conditions | Temperature -40~+80°C, Humidity 0~95% (non-condensing), Battery -20~+30°C (long term) | |
| Dust resistance | Equivalent to IP5x (Operates normally after 8 hours in a dust chamber (containing dust of particle size 25 µm or below | |
| Water resistance | Equivalent to IPx2 (Operates normally after being exposed to water dripping at 3mm/min. for at least 2.5 min on each of 4 surfaces tilted at 15°) | |
| Shock resistance | Drop from 76cm on 5 faces (excluding top face) | |
Standard accessories as below:
Battery AC adapter*1
AC power cord*1
Cooling tray*1
Spare electrode*1
Quick reference guide*1
Carrying case with worktable*1
Hand strap*1
UsB cable*1
Fiber Cleaver*1
The splicer completes a splice in approximately 5 seconds, making it one of the fastest core alignment splicers available.
It supports SMF, MMF, DSF, NZDSF, BIF, and EDF fibers, covering most telecom applications.
Yes. It is dustproof, water-resistant, and shockproof, designed for harsh field environments.
Up to 300 splice & heat cycles on a full charge.
Yes. With built-in WiFi, it supports remote diagnostics and software updates.
The Type-82C+ offers:
