Need some inspiration?
Result Found









Couldn't load pickup availability


| Size & Weight | D170 x W135 x H149(mm); 2.0kg (2.5kg with battery) |
| Fiber Alignment | 6 Motors Core Alignment |
| Fiber Type | SM(ITU-T G.652), EB(ITU-T G.654), MM(ITU-T G.651), DS(ITU-T G.653), NZ/NZDS(ITU-T G.655), BI(ITU-T G.657) |
| Splice Mode | Single fiber |
| Fiber Diameter | Cladding dia. 80~150μm; Coating dia. 100~3000μm |
| Cleave Length | 250μm cladding dia. 8~16mm; Over 250μm cladding dia. 16mm |
| Splicing Programs | Max. 200 |
| Splicing Time | 5 Sec. [SM Fast] program; 10 Sec. [SM G652] program |
| Heating Programs | Max. 30 |
| Heating Time | Adjustable, 8 Sec. with micro sleeves 12 Sec. with slim 60mm and 40mm sleeves |
| Splice Progector | 10~60mm |
| Splice Image Capture | Max. 800 |
| Splice Data Storage | Max. 20000 |
| Splice Loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZ/NZDS: 0.04dB, BI: 0.02dB |
| Regurn Loss | 60dB |
| Loss Estimation | Yes |
| Operation Condition | Altitude: 0~5000m; Humidity: 0~95%; Temperature: -10~+50ºC; Wind velocity: up to 15m/s |
| Storage Condition | Humidity: 0~95%; Temperature: -40~+80ºC (battery -20~+40ºC) |
| Tension | 1.96~2.25N |
| Screen | 5 inch touch screen |
| Fiber Magnification | X/Y: 750X(Zoom Up); X&Y: 300X |
| Port | High speed USB |
| Electrode life | 5000 ARC discharges |
| Power supply | AC100-240V, 50/60Hz |
| Battery Parameters | 8400mAh high capacity battery, over 350 circles splicing and heating |


ID Electrode, only the origin electrode is adaptive to the fusion splicer, guarantees the splicing quality and the machine's performance.

